Printable Version | Subscribe | Add to Favourites
New Topic New Poll New Reply
Author: Subject: choosing axle
ghuncha

posted on 16/6/07 at 05:27 PM Reply With Quote
choosing axle

here i am again... looking for a auitable diif nowdays to mate with 4age(20v) and t50..

have finalized liteace diff, but there are quiet a lot types of them....

so how can one get the ratio without opening it....


secondly the engine gives 165ps @ 7800 rpm,


the tranny (t50) has the following ratios...

* First Gear: 3.587:1
* Second Gear: 2.022:1
* Third Gear: 1.384:1
* Fourth Gear: 1.00:1
* Fifth Gear: 0.861:1



if i am running 14 inch wheels with 195,/60 tires.. than which ratio is best for the job..
the car will be for driving around city(weekend car), no track days, need good acceleration though...

various ratios which liteace came with is 3.9, 4.3, 4.7 and 5.1

tnaks

View User's Profile View All Posts By User U2U Member
andyharding

posted on 16/6/07 at 07:13 PM Reply With Quote
I'd probably go with 3.9. The following table shows what speed you would get in each gear:-

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
500 2 4 6 9 10
600 3 5 8 11 12
700 3 6 9 12 14
800 4 7 10 14 16
900 4 8 12 16 19
1000 5 9 13 18 21
1100 5 10 14 19 23
1200 6 11 15 21 25
1300 6 11 17 23 27
1400 7 12 18 25 29
1500 7 13 19 27 31
1600 8 14 21 28 33
1700 8 15 22 30 35
1800 9 16 23 32 37
1900 9 17 24 34 39
2000 10 18 26 35 41
2100 10 18 27 37 43
2200 11 19 28 39 45
2300 11 20 30 41 47
2400 12 21 31 42 49
2500 12 22 32 44 51
2600 13 23 33 46 54
2700 13 24 35 48 56
2800 14 25 36 50 58
2900 14 25 37 51 60
3000 15 26 38 53 62
3100 15 27 40 55 64
3200 16 28 41 57 66
3300 16 29 42 58 68
3400 17 30 44 60 70
3500 17 31 45 62 72
3600 18 32 46 64 74
3700 18 32 47 66 76
3800 19 33 49 67 78
3900 19 34 50 69 80
4000 20 35 51 71 82
4100 20 36 53 73 84
4200 21 37 54 74 86
4300 21 38 55 76 89
4400 22 39 56 78 91
4500 22 39 58 80 93
4600 23 40 59 81 95
4700 23 41 60 83 97
4800 24 42 62 85 99
4900 24 43 63 87 101
5000 25 44 64 89 103
5100 25 45 65 90 105
5200 26 46 67 92 107
5300 26 46 68 94 109
5400 27 47 69 96 111
5500 27 48 71 97 113
5600 28 49 72 99 115
5700 28 50 73 101 117
5800 29 51 74 103 119
5900 29 52 76 104 121
6000 30 53 77 106 124
6100 30 53 78 108 126
6200 31 54 80 110 128
6300 31 55 81 112 130
6400 32 56 82 113 132
6500 32 57 83 115 134
6600 33 58 85 117 136
6700 33 59 86 119 138
6800 34 60 87 120 140
6900 34 60 89 122 142
7000 35 61 90 124 144
7100 35 62 91 126 146
7200 36 63 92 127 148
7300 36 64 94 129 150
7400 37 65 95 131 152
7500 37 66 96 133 154
7600 38 67 98 135 156
7700 38 67 99 136 159
7800 39 68 100 138 161





Are you a Mac user or a retard?

View User's Profile View All Posts By User U2U Member
bimbleuk

posted on 17/6/07 at 02:13 AM Reply With Quote
4.3 if you're not particularly bothered about RPMs at cruise but want best acceleration on track. Otherwise the 3.9 would be more comfortable.
View User's Profile View All Posts By User U2U Member

New Topic New Poll New Reply


go to top






Website design and SEO by Studio Montage

All content © 2001-16 LocostBuilders. Reproduction prohibited
Opinions expressed in public posts are those of the author and do not necessarily represent
the views of other users or any member of the LocostBuilders team.
Running XMB 1.8 Partagium [© 2002 XMB Group] on Apache under CentOS Linux
Founded, built and operated by ChrisW.