Printable Version | Subscribe | Add to Favourites
New Topic New Poll New Reply
Author: Subject: Tyre sizes and make
Paul (Notts)

posted on 5/7/05 at 06:51 PM Reply With Quote
Tyre sizes and make

Just about to order a set of CXR wheels from COMPOMOTIVE wheels but I have no idea about what tyer size and make to order

The wheel sizes and offsets are provided by LUEGO for the Viento

17 inch 235 at the rear and 17inch 205 at the front.

any thoughts on the trye profie and make would be welcome..

View User's Profile E-Mail User View All Posts By User U2U Member
phelpsa

posted on 5/7/05 at 07:28 PM Reply With Quote
40 on the rear and 45 on the front I would say.

Adam






View User's Profile E-Mail User Visit User's Homepage View All Posts By User U2U Member
clbarclay

posted on 5/7/05 at 07:38 PM Reply With Quote
If you search the net there are programs that calculate the rolling radious of wheel\tyre combinations


Heres one for comparing 2 different sizes at a time. Its about half way down the page.

http://www.chris-longhurst.com/carbibles/entrypoint.html?menu.html&tyre_bible.html


[Edited on 5/7/05 by clbarclay]






View User's Profile View All Posts By User U2U Member
silex

posted on 6/7/05 at 06:59 AM Reply With Quote
I just know this layout isn't going to work but here goes.......


Tyre Size Rim width used for mearurements Approved rim widths Overall width (inches) Overall diameter (inches) Tread width (inches) Tread depth (32/inch) Rolling radius (inches) Tyre revolutions per mile Max tyre load at cold pressure (lbs@psi)
205/50ZR17 6.5 5.5 - 7.5 8.5 25.0 6.7 10 11.6 829 1279@51
205/55ZR16 6.5 5.5 - 7.5 8.4 24.8 7.1 10 11.4 836 1433@49
215/45ZR17 7.0 7.0 - 8.0 8.5 24.6 7.6 10 11.5 845 1201@51
225/35ZR18 8.0 7.5 - 9.0 9.0 24.2 7.7 10 11.4 858 1074@51
225/40ZR18 8.0 7.5 - 9.0 9.0 25.2 7.7 10 11.8 826 1235@51
225/45ZR17 7.5 7.0 - 8.5 8.9 25.0 7.9 10 11.6 832 1323@51
225/50ZR16 7.0 6.0 - 8.0 9.1 24.8 7.9 10 11.4 836 1389@51
225/55ZR16 7.0 6.0 - 8.0 9.1 25.7 7.9 10 11.8 808 1521@51
235/35ZR19 8.5 8.0 - 9.5 9.4 25.4 8.3 10 12.0 817 1356@51
235/40ZR17 8.5 8.0 - 9.5 9.6 24.2 8.3 10 11.4 852 1323@51
235/40ZR18 8.5 8.0 - 9.5 9.4 25.4 8.3 10 11.9 819 1356@51
235/45ZR17 8.0 7.5 - 9.0 9.4 25.2 8.3 10 11.7 824 1433@51
235/50ZR18 7.5 6.5 - 8.5 9.6 27.4 8.3 10 12.7 759 1609@51
245/35ZR19 8.5 8.0 - 9.5 9.7 25.8 8.7 10 12.1 805 1433@49
245/40ZR17 8.5 8.0 - 9.5 9.8 24.7 8.7 10 11.5 841 1356@51
245/40ZR18 8.5 8.0 - 9.5 9.8 25.7 8.7 10 12.0 808 1433@51
245/40ZR20 8.5 8.0 - 9.5 9.7 27.7 8.7 10 13.0 749 1521@51
245/45ZR16 8.0 7.5 - 9.0 9.7 24.6 8.7 10 11.4 843 1477@51
245/45ZR17 8.0 7.5 - 9.0 9.6 25.7 8.7 10 11.9 809 1521@51
255/35ZR20 9.0 8.5 - 10.0 10.2 27.0 9.1 10 12.7 769 1433@51
255/40ZR17 9.0 8.5 - 10.0 10.2 24.9 8.7 10 11.6 833 1477@51
255/40ZR19 9.0 8.5 - 10.0 10.3 27.1 9.1 10 12.7 766 1565@51
255/45ZR18 8.5 8.0 - 9.5 10.2 27.0 9.1 10 12.5 768 1709@51
265/30ZR19 9.5 9.5 - 10.5 10.6 25.3 9.4 10 12.0 819 1433@50
265/35ZR18 9.5 9.0 - 10-5 10.6 25.3 9.3 10 11.9 820 1433@51
265/35ZR20 9.5 9.0 - 10.5 10.6 27.4 9.3 10 12.9 758 1521@51
275/30ZR19 9.5 9.5 - 11.0 10.7 25.6 10.1 10 12.1 810 1565@49
275/35ZR18 9.5 9.0 - 11.0 10.9 25.6 10.1 10 11.9 813 1521@51
275/35ZR20 9.5 9.0 - 11.0 10.8 27.6 10.1 10 13.0 753 1653@51
275/40ZR17 9.5 9.0 - 11.0 11.0 25.7 10.1 10 11.9 809 1653@51
285/30ZR20 10.0 10.0 - 11.0 11.3 26.8 10.2 10 12.6 775 1521@51
285/35ZR18 10.0 9.5 - 11.0 11.3 25.9 10.2 10 12.1 803 1609@51
295/30ZR18 10.5 10.0 - 11.5 12.0 25.0 10.6 10 11.7 829 1477@51
295/35ZR18 10.5 10.0 - 11.5 11.8 26.1 10.6 10 12.1 797 1709@51
295/35ZR19 10.5 10.0 - 11.5 11.6 27.1 10.2 10 12.7 767 1764@51
315/35ZR17 11.0 10.5 - 12.5 12.6 25.7 11.4 10 11.9 809 1874@51



See, I knew it..........

[Edited on 6/7/05 by silex]





Murphy's 2 laws

1. If it can go wrong it will
2. In case of emergency - refer to rule 1.

View User's Profile View All Posts By User U2U Member
silex

posted on 6/7/05 at 07:32 AM Reply With Quote
Attempt 2


A = Tyre Size
B = Rim width used for measurement
C = Approved rim widths
D = Overall width (inches)
E = Overall diameter (inches)
F = Tread width (inches)
H = Rolling radius (inches)
I = Tyre revolutions per mile
J = Max tyre load at cold pressure (lbs@psi)



A B c D E F H I J

205/50ZR17 6.5 5.5 - 7.5 8.5 25.0 6.7 11.6 829 1279@51
205/55ZR16 6.5 5.5 - 7.5 8.4 24.8 7.1 11.4 836 1433@49
215/45ZR17 7.0 7.0 - 8.0 8.5 24.6 7.6 11.5 845 1201@51
225/35ZR18 8.0 7.5 - 9.0 9.0 24.2 7.7 11.4 858 1074@51
225/40ZR18 8.0 7.5 - 9.0 9.0 25.2 7.7 11.8 826 1235@51
225/45ZR17 7.5 7.0 - 8.5 8.9 25.0 7.9 11.6 832 1323@51
225/50ZR16 7.0 6.0 - 8.0 9.1 24.8 7.9 11.4 836 1389@51
225/55ZR16 7.0 6.0 - 8.0 9.1 25.7 7.9 11.8 808 1521@51
235/35ZR19 8.5 8.0 - 9.5 9.4 25.4 8.3 12.0 817 1356@51
235/40ZR17 8.5 8.0 - 9.5 9.6 24.2 8.3 11.4 852 1323@51
235/40ZR18 8.5 8.0 - 9.5 9.4 25.4 8.3 11.9 819 1356@51
235/45ZR17 8.0 7.5 - 9.0 9.4 25.2 8.3 11.7 824 1433@51
235/50ZR18 7.5 6.5 - 8.5 9.6 27.4 8.3 12.7 759 1609@51
245/35ZR19 8.5 8.0 - 9.5 9.7 25.8 8.7 12.1 805 1433@49
245/40ZR17 8.5 8.0 - 9.5 9.8 24.7 8.7 11.5 841 1356@51
245/40ZR18 8.5 8.0 - 9.5 9.8 25.7 8.7 12.0 808 1433@51
245/40ZR20 8.5 8.0 - 9.5 9.7 27.7 8.7 13.0 749 1521@51
245/45ZR16 8.0 7.5 - 9.0 9.7 24.6 8.7 11.4 843 1477@51
245/45ZR17 8.0 7.5 - 9.0 9.6 25.7 8.7 11.9 809 1521@51
255/35ZR20 9.0 8.5 - 10.0 10.2 27.0 9.1 12.7 769 1433@51
255/40ZR17 9.0 8.5 - 10.0 10.2 24.9 8.7 11.6 833 1477@51
255/40ZR19 9.0 8.5 - 10.0 10.3 27.1 9.1 12.7 766 1565@51
255/45ZR18 8.5 8.0 - 9.5 10.2 27.0 9.1 12.5 768 1709@51
265/30ZR19 9.5 9.5 - 10.5 10.6 25.3 9.4 12.0 819 1433@50
265/35ZR18 9.5 9.0 - 10-5 10.6 25.3 9.3 11.9 820 1433@51
265/35ZR20 9.5 9.0 - 10.5 10.6 27.4 9.3 12.9 758 1521@51
275/30ZR19 9.5 9.5 - 11.0 10.7 25.6 10.1 12.1 810 1565@49
275/35ZR18 9.5 9.0 - 11.0 10.9 25.6 10.1 11.9 813 1521@51
275/35ZR20 9.5 9.0 - 11.0 10.8 27.6 10.1 13.0 753 1653@51
275/40ZR17 9.5 9.0 - 11.0 11.0 25.7 10.1 11.9 809 1653@51
285/30ZR20 10.0 10.0 - 11.0 11.3 26.8 10.2 12.6 775 1521@51
285/35ZR18 10.0 9.5 - 11.0 11.3 25.9 10.2 12.1 803 1609@51
295/30ZR18 10.5 10.0 - 11.5 12.0 25.0 10.6 11.7 829 1477@51
295/35ZR18 10.5 10.0 - 11.5 11.8 26.1 10.6 12.1 797 1709@51
295/35ZR19 10.5 10.0 - 11.5 11.6 27.1 10.2 12.7 767 1764@51
315/35ZR17 11.0 10.5 - 12.5 12.6 25.7 11.4 11.9 809 1874@51





Murphy's 2 laws

1. If it can go wrong it will
2. In case of emergency - refer to rule 1.

View User's Profile View All Posts By User U2U Member
fesycresy

posted on 6/7/05 at 08:17 AM Reply With Quote
There's no "e" on the end of refer.
View User's Profile View All Posts By User U2U Member
silex

posted on 6/7/05 at 11:38 AM Reply With Quote
You know, I never even noticed I did that extra 'e' - thanks, althow are nether cud spel.

Final try, if this fails, I quit..........

A = Tyre Size
B = Rim width used for measurement
C = Approved rim widths
D = Overall width (inches)
E = Overall diameter (inches)
F = Tread width (inches)
H = Rolling radius (inches)
I = Tyre revolutions per mile
J = Max tyre load at cold pressure (lbs@psi)



___ A _______ B _____ C _____ D ____ E ____ F ____ H ____ I _____ J

205/50ZR17 _ 6.5 __ 5.5-7.5 ___ 8.5 __ 25.0 _ 6.7 __ 11.6 _ 829 _ 1279@51
205/55ZR16 _ 6.5 __ 5.5-7.5 ___ 8.4 __ 24.8 _ 7.1 __ 11.4 _ 836 _ 1433@49
215/45ZR17 _ 7.0 __ 7.0-8.0 ___ 8.5 __ 24.6 _ 7.6 __ 11.5 _ 845 _ 1201@51
225/35ZR18 _ 8.0 __ 7.5-9.0 ___ 9.0 __ 24.2 _ 7.7 __ 11.4 _ 858 _ 1074@51
225/40ZR18 _ 8.0 __ 7.5-9.0 ___ 9.0 __ 25.2 _ 7.7 __ 11.8 _ 826 _ 1235@51
225/45ZR17 _ 7.5 __ 7.0-8.5 ___ 8.9 __ 25.0 _ 7.9 __ 11.6 _ 832 _ 1323@51
225/50ZR16 _ 7.0 __ 6.0-8.0 ___ 9.1 __ 24.8 _ 7.9 __ 11.4 _ 836 _ 1389@51
225/55ZR16 _ 7.0 __ 6.0-8.0 ___ 9.1 __ 25.7 _ 7.9 __ 11.8 _ 808 _ 1521@51
235/35ZR19 _ 8.5 __ 8.0-9.5 ___ 9.4 __ 25.4 _ 8.3 __ 12.0 _ 817 _ 1356@51
235/40ZR17 _ 8.5 __ 8.0-9.5 ___ 9.6 __ 24.2 _ 8.3 __ 11.4 _ 852 _ 1323@51
235/40ZR18 _ 8.5 __ 8.0-9.5 ___ 9.4 __ 25.4 _ 8.3 __ 11.9 _ 819 _ 1356@51
235/45ZR17 _ 8.0 __ 7.5-9.0 ___ 9.4 __ 25.2 _ 8.3 __ 11.7 _ 824 _ 1433@51
235/50ZR18 _ 7.5 __ 6.5-8.5 ___ 9.6 __ 27.4 _ 8.3 __ 12.7 _ 759 _ 1609@51
245/35ZR19 _ 8.5 __ 8.0-9.5 ___ 9.7 __ 25.8 _ 8.7 __ 12.1 _ 805 _ 1433@49
245/40ZR17 _ 8.5 __ 8.0-9.5 ___ 9.8 __ 24.7 _ 8.7 __ 11.5 _ 841 _ 1356@51
245/40ZR18 _ 8.5 __ 8.0-9.5 ___ 9.8 __ 25.7 _ 8.7 __ 12.0 _ 808 _ 1433@51
245/40ZR20 _ 8.5 __ 8.0-9.5 ___ 9.7 __ 27.7 _ 8.7 __ 13.0 _ 749 _ 1521@51
245/45ZR16 _ 8.0 __ 7.5-9.0 ___ 9.7 __ 24.6 _ 8.7 __ 11.4 _ 843 _ 1477@51
245/45ZR17 _ 8.0 __ 7.5-9.0 ___ 9.6 __ 25.7 _ 8.7 __ 11.9 _ 809 _ 1521@51
255/35ZR20 _ 9.0 __ 8.5-10.0 __ 10.2 _ 27.0 _ 9.1 __ 12.7 _ 769 _ 1433@51
255/40ZR17 _ 9.0 __ 8.5-10.0 __ 10.2 _ 24.9 _ 8.7 __ 11.6 _ 833 _ 1477@51
255/40ZR19 _ 9.0 __ 8.5-10.0 __ 10.3 _ 27.1 _ 9.1 __ 12.7 _ 766 _ 1565@51
255/45ZR18 _ 8.5 __ 8.0-9.5 __ 10.2 _ 27.0 _ 9.1 __ 12.5 _ 768 _ 1709@51
265/30ZR19 _ 9.5 __ 9.5-10.5 __ 10.6 _ 25.3 _ 9.4 __ 12.0 _ 819 _ 1433@50
265/35ZR18 _ 9.5 __ 9.0-10-5 __ 10.6 _ 25.3 _ 9.3 __ 11.9 _ 820 _ 1433@51
265/35ZR20 _ 9.5 __ 9.0-10.5 __ 10.6 _ 27.4 _ 9.3 __ 12.9 _ 758 _ 1521@51
275/30ZR19 _ 9.5 __ 9.5-11.0 __ 10.7 _ 25.6 _ 10.1 _ 12.1 _ 810 _ 1565@49
275/35ZR18 _ 9.5 __ 9.0-11.0 __ 10.9 _ 25.6 _ 10.1 _ 11.9 _ 813 _ 1521@51
275/35ZR20 _ 9.5 __ 9.0-11.0 __ 10.8 _ 27.6 _ 10.1 _ 13.0 _ 753 _ 1653@51
275/40ZR17 _ 9.5 __ 9.0-11.0 __ 11.0 _ 25.7 _ 10.1 _ 11.9 _ 809 _ 1653@51
285/30ZR20 _ 10.0 _ 10.0-11.0 _ 11.3 _ 26.8 _ 10.2 _ 12.6 _ 775 _ 1521@51
285/35ZR18 _ 10.0 _ 9.5-11.0 _ 11.3 _ 25.9 _ 10.2 _ 12.1 _ 803 _ 1609@51
295/30ZR18 _ 10.5 _ 10.0-11.5 _ 12.0 _ 25.0 _ 10.6 _ 11.7 _ 829 _ 1477@51
295/35ZR18 _ 10.5 _ 10.0-11.5 _ 11.8 _ 26.1 _ 10.6 _ 12.1 _ 797 _ 1709@51
295/35ZR19 _ 10.5 _ 10.0-11.5 _ 11.6 _ 27.1 _ 10.2 _ 12.7 _ 767 _ 1764@51
315/35ZR17 _ 11.0 _ 10.5-12.5 _ 12.6 _ 25.7 _ 11.4 _ 11.9 _ 809 _ 1874@51

[Edited on 6/7/05 by silex]

Damn, it worked - I was going to get in a huff and go for a pint as well.......

P.S. Sorry about making the post so long, but with luck the info is usefull.



[Edited on 6/7/05 by silex]





Murphy's 2 laws

1. If it can go wrong it will
2. In case of emergency - refer to rule 1.

View User's Profile View All Posts By User U2U Member
NS Dev

posted on 6/7/05 at 12:19 PM Reply With Quote
17" wheels...............................................no ta!!!!
View User's Profile Visit User's Homepage View All Posts By User U2U Member
smart51

posted on 6/7/05 at 01:47 PM Reply With Quote
17" wheels are heavy. If you need them to get the right gearing it is better to get a lower ratio diff. The extra cost of the diff will be offset by the cheaper smaller rims and tyres and the improved handling due to the lower unsprung weight.

Bling is for people with no taste!

View User's Profile View All Posts By User U2U Member
NS Dev

posted on 6/7/05 at 03:19 PM Reply With Quote
Agreed!
View User's Profile Visit User's Homepage View All Posts By User U2U Member
Snuggs

posted on 6/7/05 at 04:59 PM Reply With Quote
15" wheels dont look right on a Viento.





----------------------------------------------------------------------------------------------------
http://www.topcashback.co.uk/ref/snuggstcb
Spider pig, spider pig, does whatever a spider pig does.
I doubt therefore I may be.
Luposlipophobia : Fear of being chased by wolves around a freshly waxed kitchen floor, while wearing only socks on your feet.
My mind not only wanders, sometimes it leaves completely!
http://www.venganza.org
http://www.jesusandmo.net/
http://www.snuggs.co.uk

View User's Profile E-Mail User View All Posts By User U2U Member
Paul (Notts)

posted on 6/7/05 at 06:36 PM Reply With Quote
The size of the viento means it realy suits 17 inch...

Smaller sizes make the body look out of prportion...



Anyone suggest what brand of tyre to go for ..

View User's Profile E-Mail User View All Posts By User U2U Member
indykid

posted on 7/7/05 at 09:19 AM Reply With Quote
toyo proxes r888. i love mine

they are amazing, but soft and sticky to the point where they pick up bits of paper in car parks and stuff at the end of a run.
a bugger for flicking gravel too, but you can forgive them all that.

go with 17s, they look loads better on a glass fibre body. 13s are for locosts.

for all the argument about weight, 17" pro race 1s with tyres are lighter than the mirage wheels in 15" and a load lighter than voodoos in any size. so if weight's all that's in it, i'm a damn sight better off than most.

tom

i am aware of the effect of lower aspect ratio and stiffer sidewalls, just before the barrage of flack






View User's Profile Visit User's Homepage View All Posts By User U2U Member
NS Dev

posted on 7/7/05 at 10:53 AM Reply With Quote
I go for the smaller wheel, slightly higher sidewall thing as it does tend to make the car a lot more forgiving on the limit and makes slides much more progressive. Also 13" wheels are nice and light.

I am using 15" wheels but only cos I already had them. If I didn't then it'd be 13" wheels. Those Ford 13" RS mag wheels are great, cheap as chips and about as light as you can get unless you go for billet centres and split rims.

View User's Profile Visit User's Homepage View All Posts By User U2U Member
Paul (Notts)

posted on 7/7/05 at 11:47 AM Reply With Quote
How many miles will I get out of the toyo proxes r888 as they are ment to be very soft?
View User's Profile E-Mail User View All Posts By User U2U Member
NS Dev

posted on 7/7/05 at 11:58 AM Reply With Quote
Just noticed what you are building (have built?), so I would say not many from the rears!!!!!!!!!!!!
View User's Profile Visit User's Homepage View All Posts By User U2U Member
TimC

posted on 7/7/05 at 04:42 PM Reply With Quote
I have 235/40/17 Rears and 205/45/17 Fronts on my Indy. Look fantastic, but are awful on track - hence my 15" Dunlop Steels and slicks.

Who cares what your wheels look like when people can only see the back of you?






View User's Profile View All Posts By User U2U Member
Paul (Notts)

posted on 7/7/05 at 06:03 PM Reply With Quote
TimC

is there any reason why you pu 45's on the front and 40's on the rear?

This is the sort of info I need....

I was planning 235/40/17 on rear and 205/40/17 on front.

Thanks
Paul

PS I think I will go for Toyo proxes T1R tryes

View User's Profile E-Mail User View All Posts By User U2U Member

New Topic New Poll New Reply


go to top






Website design and SEO by Studio Montage

All content © 2001-16 LocostBuilders. Reproduction prohibited
Opinions expressed in public posts are those of the author and do not necessarily represent
the views of other users or any member of the LocostBuilders team.
Running XMB 1.8 Partagium [© 2002 XMB Group] on Apache under CentOS Linux
Founded, built and operated by ChrisW.